产品
| 产品 | 对比 | ||||||
|---|---|---|---|---|---|---|---|
TL-D 18W/830 1SL/25927980283053 | 18 | - | 3000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 18W/840 1SL/25927980284053 | 18 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 18W/865 1SL/25927980286553 | 18 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
30 W G13 Cool white Linear fluorescent tube927981284036 | 30 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
30 W G13 Cool daylight Linear fluorescent tube927981286536 | 30 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/840 1SL/25927982284053 | 36 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent | ||
TL-D 36W/865 1SL/25927982286553 | 36 | - | 6500 | - | G13 | Medium Bi-Pin Fluorescent | ||
58 W G13 Cool white Linear fluorescent tube927983284036 | 58.5 | - | 4000 | - | G13 | Medium Bi-Pin Fluorescent |
8 件商品
产品系列信息
说明
The TL-D LIFEMAX Super 80 lamp offers more lumens per watt and better color rendering than TL-D standard colors. Furthermore, it has a lower mercury content. The lamp can be operated in existing TL-D luminaires.
优势
Good color rendering
Relatively high efficacy, both initially and during lamp lifetime, with high lumen maintenance
功能
Highly efficient 3-band fluorescent coating
High initial light output compared with standard colors